1
|
A block of the periodic table of elements is a set of adjacent groups. The respective highest-energy electrons in each element in a block belong to the same atomic orbital type. Each block is named after its characteristic orbital; thus, the blocks are:
The block names (s, p, d, f, g, h,...) are derived from the quality of the spectroscopic lines of the associated atomic orbitals: sharp, principal, diffuse and fundamental, the rest being named in alphabetical order.
| Periodic tables | |
|---|---|
| Layouts | Standard · Vertical · Full names · Names and atomic masses · Text for last · Huge table · Metals and nonmetals · Blocks · Valences · Inline f-block · 218 elements · Electron configurations · Atomic masses · Electronegativities · Alternatives |
| Lists of elements | Name · Atomic symbol · Atomic number · Boiling point · Melting point · Density · Atomic mass |
| Groups | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 |
| Periods: | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 |
| Element categories | Alkalis · Alkaline earths · Lanthanides · Actinides · Transition metals · Metals · Metalloids · Nonmetals · Halogens · Noble gases |
| Blocks | s-block · p-block · d-block · f-block · g-block |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia